Exchange Traded Options
Enfinium provides an increasingly diversified range of exchange traded option products. We provide access to option exchanges in USA, Canada, Europe, Australia, Hong Kong and Korea.
With a vast array of products we also provide free of charge specialized options trading tools, high powered option and portfolio analytics tools which displays all of the greeks such as delta and theta along with ultra low commissions, even on index options. Please see below for option margin on various strategies such as options selling (short option put call).
Exchange Traded Option Definition
An exchange traded option is a contract to buy or sell a specific financial product officially known as the option's underlying instrument or underlying interest. For stock options, the underlying instrument is a share or exchange traded fund (ETF). The contract itself is very precise. It establishes a specific price, called the strike price, at which the contract may be exercised, or acted on. When an option expires, it no longer has value and no longer exists.
Options come in two varieties, calls and puts, and you can buy or sell either type. You make those choices - whether to buy or sell and whether to choose a call or a put - based on what you want to achieve as an options investor.
List Of Optionable Stocks
Below is a compiled list of stocks from the various global markets with options available on them.
Online Option Trading
Enfinium provides an option trading platform for all types of options traders. The plaform can start with basic features and as you become comfortable with the option trading functionality you can easily customize for advanced traders who require the latest tools and features for trading complex options strategies.
To open a Global Option Trading Account with Enfinium the account minimum is $5,000
Option Margin Requirements
All accounts under $100,000 will be margined based on Regulation T margin requirements. Below is a detailed breakdown of our option margin requirements for various strategies. All accounts over $100,000 will qualify for portfolio or span based margining. In certain cases this allows Enfinium customers to increase their leverage beyond Reg T margin requirements.
| Margin Requirements | ||
| Combination Type | Initial Margin | Maintenance Margin |
| Short Naked Call | 100% * option market value + maximum ((20% * underlying market value - out of the money amount), (10% * underlying market value), ($2.50 * multiplier * number of contracts)). 20% above is 15% for broad based index options. Short sale proceeds are applied to cash. | Same as Initial. |
| Short Naked Put | 100% * option market value + maximum ((20% * underlying market value - out of the money amount), (10% * strike price), ($2.50 * multiplier * number of contracts)). 20% above is 15% for broad based index options. Short sale proceeds are applied to cash. | Same as Initial. |
| Covered Calls and Puts | Initial stock margin requirement + 100% of in the money option value. Short sale option proceeds are applied to cash. | Stock maintenance margin requirements + 100% of in the money option value. |
| Call Spread | (Maximum (aggregate long call strike - aggregate short call strike, 0)). Long call cost is subtracted from cash and short call proceeds are applied to cash. | Same as Initial. |
| Put Spread | (Maximum (aggregate short put strike - aggregate long put strike, 0)). Long option cost is subtracted from cash and short option proceeds are applied to cash. | Same as Initial. |
| Collar | (Initial stock margin requirement). Put option cost is subtracted from cash, short option proceeds are applied to cash. Equity with Loan Value of long stock, Minimum (current market value, call aggregate exercise price). | Minimum (((10% * put exercise price) + out-of-the-money put amount), (25% * call exercise price)). |
| Short Call and Put | If maximum (short call margin, short put margin) = short call margin then short call margin + put premium else short put margin + call premium. Short option proceeds are applied to cash. | Same as Initial. |
| Long Butterfly | None. Long option cost is subtracted from cash and short option proceeds are applied to cash. | None. |
| Short Box Spread | MAX(102%*market-to-market value, strike differential*contract multiplier). | Must maintain initial margin. |
| Conversion Long put and long underlying with short call. Put and call must have the same expiration date, underlying (multiplier), and exercise price. | (Initial stock margin requirement). Long stock and put cost is subtracted from cash, and short call proceeds are applied to cash. Equity with Loan Value of long stock: minimum (current market value, call aggregate exercise price). | (10% * aggregate exercise price). |
| Reverse Conversion Long call and short underlying with short put. Put and call must have same expiration date, underlying (multiplier), and exercise price. | (50% * short market value) + Maximum ((Put Exercise Price - Stock Market Price),0). Long call cost is subtracted from cash, short stock and put proceeds are applied to cash, and short position is subtracted from equity with loan value. | (10% of Put Exercise price) + Maximum ((Put Exercise Price - Stock Market Price),0). |
| Protective Put Long Put and Long Underlying | (Initial stock margin requirement). Long stock and put cost is subtracted from cash. | Minimum ((10% * aggregate put exercise price) + (100% * out of money amount), (stock maintenance margin requirement)). |
| Protective Call Long Call and Short Underlying. | (Initial standard stock margin requirement). Long call cost is subtracted from cash, short stock proceeds are applied to cash, and short position is subtracted from equity with loan value. | Minimum ((10% * aggregate call exercise price) + (100% * out of money amount), (stock maintenance margin requirement)). |

