Hong Kong Optionable Stocks
| About The Hong Kong Exchange - HKEX | |
|
Established in 1976, the Hong Kong Commodity Exchange (the predecessor of Hong Kong Futures Exchange Limited) is a derivatives leader in the Asia-Pacific region. The main products traded on the commodity exchange were cotton futures, sugar futures, soybean futures and gold futures. The Hong Kong Commodity Exchange was renamed the Hong Kong Futures Exchange (HKFE) on 7 May 1985. HKFE launched on 6 May 1986 its flagship product, the HSI Futures, which is still its most popular futures product in HKEx's derivatives markets today. HKFE provides efficient and diversified markets for trading futures and options contracts by its more than 160 participant organisations, including many that are affiliated to international financial institutions. The derivatives market under HKEx trades a broad range of products, including equity index, stock and interest rate. HKEx and its subsidiary companies, HKFE Clearing Corporation Limited and SEHK Options Clearing House Limited, operate rigorous risk management system which enables participants and their clients to meet their investment and hedging needs in a liquid and well-regulated market place. | |
| Hong Kong Option List | |
|
Below is a list of optionable stocks from the Hong Kong exchange. |
| STOCK CODE | NAME OF LISTED SECURITIES |
| 1 | CHEUNG KONG |
| 2 | CLP HOLDINGS |
| 3 | HK & CHINA GAS |
| 4 | WHARF HOLDINGS |
| 5 | HSBC HOLDINGS |
| 6 | HK ELECTRIC |
| 8 | PCCW |
| 11 | HANG SENG BANK |
| 12 | HENDERSON LAND |
| 13 | HUTCHISON |
| 16 | SHK PPT |
| 17 | NEW WORLD DEV |
| 19 | SWIRE PACIFIC A |
| 23 | BANK OF E ASIA |
| 66 | MTR CORPORATION |
| 179 | JOHNSON ELEC H |
| 203 | DENWAY MOTORS |
| 267 | CITIC PACIFIC |
| 293 | CATHAY PAC AIR |
| 330 | ESPRIT HOLDINGS |
| 358 | JIANGXI COPPER |
| 386 | SINOPEC CORP |
| 388 | HKEX |
| 390 | CHINA RAILWAY |
| 494 | LI & FUNG |
| 728 | CHINA TELECOM |
| 762 | CHINA UNICOM |
| 857 | PETROCHINA |
| 883 | CNOOC |
| 902 | HUANENG POWER |
| 939 | CCB |
| 941 | CHINA MOBILE |
| 998 | CITIC BANK |
| 1038 | CKI HOLDINGS |
| 1088 | CHINA SHENHUA |
| 1186 | CHINA RAIL CONS |
| 1398 | ICBC |
| 1800 | CHINA COMM CONS |
| 1898 | CHINA COAL |
| 2038 | FIH |
| 2318 | PING AN |
| 2328 | PICC P&C |
| 2388 | BOC HONG KONG |
| 2600 | CHALCO |
| 2628 | CHINA LIFE |
| 3328 | BANKCOMM |
| 3968 | CM BANK |
| 3988 | BANK OF CHINA |

