| Exchange Traded Fund | Charting & Information |
| List of Australian ETF's |
|
| iShares MSCI Australia Index Fund |
EWA |
| NETS S&P/ASX 200 Index Fund (Australia) | AUS |
| List of China ETF's |
|
| Claymore/AlphaShares China Real Estate ETF | TAO |
| Claymore/AlphaShares China Small Cap Index ETF | HAO |
| iShares FTSE Hong Kong Listed China Index Fund | FCHI |
| iShares FTSE/Xinhua China 25 Index Fund | FXI |
| iShares MSCI Hong Kong Index Fund | EWH |
| NETS Hang Seng China Enterprises Index Fund | SNO |
| Powershares Golden Dragon Halter USX China Portfolio ETF | PGJ |
| ProShares UltraShort FTSE/Xinhua China 25 ETF | FXP |
| SPDR S&P China ETF | GXC |
| WisdomTree Dreyfus Chinese Yuan Fund | CYB |
| iShares FTSE/Xinhua China 25 ETF | FXC-LSE |
| List of Hong Kong ETF's |
|
| iShares MSCI Hong Kong Index Fund | EWH |
| NETS Hang Seng Index Fund (Hong Kong) | HKG |
| List of India ETF's |
|
| India Earnings Fund | EPI |
| India Portfolio ETF | PIN |
| MSCI India Index ETN | INP |
| WisdomTree Dreyfus Indian Rupee Fund | ICN |
| List of Japan ETF's |
|
| FTSE RAFI Japan Portfolio ETF | PJOPMA |
| iShares MSCI Japan Index Fund | EWJPMA |
| iShares MSCI Japan Small Cap Index Fund | SCJPMA |
| iShares S&P/TOPIX 150 Index Fund | ITFPMA |
| NETS Tokyo Stock Exchange REIT Index Fund Japan | JREPMA |
| NETS TOPIX Index Fund Japan | TYIPMA |
| ProShares UltraShort MSCI Japan ETF | EWVPMA |
| SPDR Russell/Nomura PRIME Japan ETF | JPPPMA |
| SPDR Russell/Nomura Small Cap Japan ETF | JSCPMA |
| WisdomTree Dreyfus Japanese Yen Fund | JYFPMA |
| WisdomTree Japan High-Yielding Equity Fund | DNLPMA |
| WisdomTree Japan SmallCap Dividend Fund | DFJPMA |
| WisdomTree Japan Total Dividend Fund | DXJPMA |
| Claymore Japan Fundamental Index ETF - C$ Hedged | CJP-TSX |
| iShares MSCI Japan ETF | IJPN-LSE |
| iShares MSCI Japan SmallCap ETF | ISJP-LSE |
| List of Malaysian ETF's |
|
| iShares MSCI Malaysia Index Fund | EWM |
| List of Singapore ETF's |
|
| iShares MSCI Singapore Index Fund | EWS |
| NETS FTSE Singapore Straits Times Index Fund | SGT |
| List of Korean ETF's |
|
| iShares MSCI South Korea Index Fund | EWY |
| iShares MSCI Korea ETF | IKOR-LSE |
| List of Taiwan ETF's |
|
| iShares MSCI Taiwan Index Fund | EWT |
| iShares MSCI Taiwan ETF | ITWN-LSE |
| List of Turkey ETF's |
|
| iShares MSCI Turkey Investable Market Index Fund | TUR |
| iShares MSCI Turkey ETF | ITKY-LSE |